SOFTLOGIC LIFE INSURANCE PLC (AAIC)

As per 22nd of November 2024

  100,780   Rs. 59.40   Rs. 5,986,332.00
# Date Symbol Open High Low Close Volume
1 2024-11-22 AAIC.N0000 60.000 60.000 59.000 59.400 107
2 2024-11-21 AAIC.N0000 59.600 61.000 59.500 59.500 43
3 2024-11-20 AAIC.N0000 60.900 60.900 59.300 59.500 101
4 2024-11-19 AAIC.N0000 61.800 61.800 59.600 59.800 161
5 2024-11-18 AAIC.N0000 61.800 61.800 60.300 61.000 101
6 2024-11-14 AAIC.N0000 61.900 61.900 60.000 61.000 76
7 2024-11-13 AAIC.N0000 61.000 62.200 60.700 61.800 90
8 2024-11-12 AAIC.N0000 62.000 62.000 60.500 60.700 122
9 2024-11-11 AAIC.N0000 62.000 62.900 61.500 62.200 95
10 2024-11-08 AAIC.N0000 62.000 63.000 61.800 62.300 31
11 2024-11-07 AAIC.N0000 63.000 63.200 62.000 62.100 56
12 2024-11-06 AAIC.N0000 63.500 64.000 62.500 62.800 76
13 2024-11-05 AAIC.N0000 63.000 64.000 63.000 63.400 137
14 2024-11-04 AAIC.N0000 61.500 62.700 61.500 62.200 153
15 2024-11-01 AAIC.N0000 59.900 61.700 59.500 61.300 149
16 2024-10-30 AAIC.N0000 60.000 60.800 59.200 59.500 58
17 2024-10-29 AAIC.N0000 59.400 61.000 58.900 59.800 109
18 2024-10-28 AAIC.N0000 61.500 61.500 58.900 59.400 93
19 2024-10-25 AAIC.N0000 61.400 61.700 58.500 59.000 151
20 2024-10-24 AAIC.N0000 58.900 61.900 58.900 61.000 177
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..