SOFTLOGIC LIFE INSURANCE PLC (AAIC)

As per 4th of October 2024

  11,647   Rs. 59.30   Rs. 690,667.10
# Date Symbol Open High Low Close Volume
1 2024-10-04 AAIC.N0000 59.300 60.000 59.100 59.300 56
2 2024-10-03 AAIC.N0000 60.500 61.300 59.500 60.000 36
3 2024-10-02 AAIC.N0000 61.000 61.000 59.500 60.000 75
4 2024-10-01 AAIC.N0000 59.800 61.800 59.200 60.200 87
5 2024-09-30 AAIC.N0000 60.000 60.800 59.000 59.100 102
6 2024-09-27 AAIC.N0000 60.000 61.000 58.900 59.100 121
7 2024-09-26 AAIC.N0000 61.000 62.000 59.000 59.300 222
8 2024-09-25 AAIC.N0000 59.000 62.300 58.500 60.400 284
9 2024-09-24 AAIC.N0000 57.400 58.900 57.100 58.700 96
10 2024-09-23 AAIC.N0000 59.000 59.000 56.100 56.600 110
11 2024-09-20 AAIC.N0000 59.500 59.500 57.000 58.000 46
12 2024-09-19 AAIC.N0000 59.000 60.000 57.700 57.900 119
13 2024-09-18 AAIC.N0000 58.000 60.500 58.000 58.900 74
14 2024-09-13 AAIC.N0000 56.800 59.000 56.500 57.200 39
15 2024-09-12 AAIC.N0000 55.000 56.000 54.700 55.000 55
16 2024-09-11 AAIC.N0000 55.000 55.500 54.500 54.500 91
17 2024-09-10 AAIC.N0000 55.500 55.900 54.300 54.700 88
18 2024-09-09 AAIC.N0000 55.800 56.000 55.500 55.800 49
19 2024-09-06 AAIC.N0000 55.500 56.500 55.200 55.300 48
20 2024-09-05 AAIC.N0000 57.000 57.900 55.100 55.300 180
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..