ASIA ASSET FINANCE PLC (AAF) Historical

Date Symbol Open High Low Close Volume
2023-10-04 AAF.N0000 13.800 13.800 13.200 13.200 2
2023-10-03 AAF.N0000 13.300 13.300 13.300 13.300 2
2023-09-27 AAF.N0000 13.400 14.000 13.400 13.900 7
2023-09-26 AAF.N0000 14.000 14.000 14.000 14.000 3
2023-09-25 AAF.N0000 14.000 14.100 14.000 14.000 13
2023-09-21 AAF.N0000 14.000 14.000 14.000 14.000 2
2023-09-20 AAF.N0000 13.500 14.000 13.100 14.000 5
2023-09-19 AAF.N0000 14.000 14.000 13.500 13.700 12
2023-09-18 AAF.N0000 14.000 14.300 14.000 14.000 4
2023-09-15 AAF.N0000 14.300 14.300 14.100 14.100 4
2023-09-14 AAF.N0000 14.500 14.500 14.400 14.500 4
2023-09-13 AAF.N0000 14.000 14.500 14.000 14.500 23
2023-09-12 AAF.N0000 14.300 14.300 14.100 14.100 13
2023-09-11 AAF.N0000 14.200 14.200 14.100 14.100 20
2023-09-08 AAF.N0000 14.200 14.400 14.200 14.200 28
2023-09-07 AAF.N0000 13.900 14.000 13.900 13.900 6
2023-09-06 AAF.N0000 14.000 14.200 13.800 14.000 21
2023-09-05 AAF.N0000 14.200 14.200 13.800 14.000 26
2023-09-04 AAF.N0000 14.400 14.400 13.500 14.000 19
2023-09-01 AAF.N0000 13.200 14.500 13.200 14.100 73

Whoops, looks like something went wrong.