ASIA ASSET FINANCE PLC (AAF) Historical

Date Symbol Open High Low Close Volume
2026-06-11 AAF.N0000 57.000 57.000 54.700 55.100 216
2026-05-25 AAF.N0000 58.000 59.500 58.000 59.100 54
2026-05-22 AAF.N0000 58.500 58.500 57.500 57.500 22
2026-05-20 AAF.N0000 58.200 58.500 54.900 57.000 87
2026-05-15 AAF.N0000 61.000 61.000 60.400 61.000 52
2026-05-13 AAF.N0000 61.900 62.100 60.700 61.000 93
2026-05-12 AAF.N0000 62.200 62.200 60.600 61.500 94
2026-05-08 AAF.N0000 60.000 63.900 60.000 63.000 389
2026-05-07 AAF.N0000 58.600 59.400 58.200 58.500 61
2026-05-06 AAF.N0000 56.200 58.900 56.200 58.200 50
2026-05-05 AAF.N0000 58.400 58.400 56.500 57.000 42
2026-05-04 AAF.N0000 57.500 58.500 57.500 58.000 48
2026-04-30 AAF.N0000 57.500 58.000 57.100 57.500 69
2026-04-28 AAF.N0000 57.700 57.900 56.000 57.000 100
2026-04-27 AAF.N0000 58.000 58.000 56.500 56.500 23
2026-04-24 AAF.N0000 56.500 58.000 56.000 57.300 34
2026-04-23 AAF.N0000 58.500 58.500 56.500 56.900 39
2026-04-22 AAF.N0000 56.300 57.600 56.300 57.000 12
2026-04-21 AAF.N0000 58.000 58.000 56.000 56.800 25
2026-04-20 AAF.N0000 59.000 59.000 56.000 56.000 24

Whoops, looks like something went wrong.