UNION CHEMICALS LANKA PLC (UCAR)

As per 8th of December 2025

  517   Rs. 1,213.75   Rs. 627,508.75
# Date Symbol Open High Low Close Volume
1 2025-12-08 UCAR.N0000 1251.000 1289.750 1211.000 1213.750 44
2 2025-12-05 UCAR.N0000 1290.000 1290.000 1242.000 1250.000 35
3 2025-12-03 UCAR.N0000 1349.000 1349.000 1265.500 1268.000 7
4 2025-12-02 UCAR.N0000 1349.500 1361.750 1266.000 1268.000 13
5 2025-12-01 UCAR.N0000 1310.250 1367.000 1262.000 1262.250 62
6 2025-11-28 UCAR.N0000 1325.500 1369.000 1320.000 1336.750 6
7 2025-11-27 UCAR.N0000 1315.000 1349.000 1261.000 1281.000 31
8 2025-11-26 UCAR.N0000 1360.000 1399.000 1250.250 1315.000 62
9 2025-11-11 UCAR.N0000 1425.000 1474.000 1425.000 1425.500 18
10 2025-10-30 UCAR.N0000 1344.000 1435.000 1343.500 1407.750 56
11 2025-10-17 UCAR.N0000 1252.000 1284.000 1250.000 1263.750 36
12 2025-10-15 UCAR.N0000 1317.750 1317.750 1250.000 1259.500 39
13 2025-10-10 UCAR.N0000 1185.000 1290.000 1184.750 1282.750 69
14 2025-10-09 UCAR.N0000 1152.000 1193.750 1146.000 1150.500 68
15 2025-10-08 UCAR.N0000 1150.000 1152.250 1148.000 1151.250 22
16 2025-10-07 UCAR.N0000 1170.000 1170.000 1150.000 1153.750 41
17 2025-10-03 UCAR.N0000 1170.000 1170.000 1160.000 1164.000 11
18 2025-10-01 UCAR.N0000 1178.000 1180.000 1170.000 1198.000 10
19 2025-09-04 UCAR.N0000 995.000 1005.000 995.000 1001.000 15
20 2025-08-29 UCAR.N0000 965.000 970.000 965.000 965.000 3
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..