TRANS ASIA HOTELS PLC (TRAN)

As per 20th of March 2026

  16,992   Rs. 50.10   Rs. 851,299.20
# Date Symbol Open High Low Close Volume
1 2026-03-20 TRAN.N0000 50.200 52.700 49.100 50.100 40
2 2026-03-19 TRAN.N0000 53.000 53.000 50.400 51.000 16
3 2026-03-18 TRAN.N0000 51.400 53.400 51.300 51.900 24
4 2026-03-17 TRAN.N0000 53.700 53.700 51.500 53.500 4
5 2026-03-16 TRAN.N0000 53.900 53.900 51.300 51.500 24
6 2026-03-13 TRAN.N0000 54.100 54.100 53.700 53.700 2
7 2026-03-12 TRAN.N0000 54.800 54.800 51.400 54.100 8
8 2026-03-11 TRAN.N0000 54.400 54.400 51.300 52.200 6
9 2026-03-10 TRAN.N0000 53.000 54.800 53.000 54.000 8
10 2026-03-09 TRAN.N0000 53.000 55.400 51.000 53.000 25
11 2026-03-06 TRAN.N0000 54.000 54.000 50.900 53.900 7
12 2026-03-05 TRAN.N0000 56.500 56.500 52.100 52.400 10
13 2026-03-04 TRAN.N0000 54.600 56.800 52.000 54.200 24
14 2026-03-03 TRAN.N0000 55.800 55.800 50.100 54.600 26
15 2026-02-27 TRAN.N0000 56.800 57.900 56.800 56.800 3
16 2026-02-26 TRAN.N0000 56.800 57.900 56.300 56.800 24
17 2026-02-25 TRAN.N0000 56.400 57.900 56.400 56.800 14
18 2026-02-24 TRAN.N0000 57.900 57.900 56.300 57.600 9
19 2026-02-23 TRAN.N0000 56.600 57.900 56.600 56.500 3
20 2026-02-20 TRAN.N0000 56.500 56.600 56.500 56.500 9
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..