TRANS ASIA HOTELS PLC (TRAN)

As per 22nd of November 2024

  247   Rs. 42.40   Rs. 10,472.80
# Date Symbol Open High Low Close Volume
1 2024-11-22 TRAN.N0000 42.400 42.400 41.400 42.400 5
2 2024-11-21 TRAN.N0000 42.400 42.400 41.500 42.000 8
3 2024-11-20 TRAN.N0000 41.900 42.400 41.900 42.000 20
4 2024-11-19 TRAN.N0000 41.700 42.000 40.800 40.900 8
5 2024-11-18 TRAN.N0000 40.800 41.900 40.700 41.700 22
6 2024-11-14 TRAN.N0000 41.600 41.800 40.800 40.800 10
7 2024-11-13 TRAN.N0000 40.100 40.800 40.100 39.900 3
8 2024-11-11 TRAN.N0000 40.700 40.700 40.700 39.900 1
9 2024-11-07 TRAN.N0000 39.900 39.900 39.800 39.900 2
10 2024-11-06 TRAN.N0000 40.000 40.000 40.000 40.000 4
11 2024-11-04 TRAN.N0000 40.000 40.000 40.000 40.000 6
12 2024-11-01 TRAN.N0000 40.000 40.000 40.000 40.000 1
13 2024-10-30 TRAN.N0000 40.600 40.900 40.000 40.000 9
14 2024-10-29 TRAN.N0000 40.000 40.600 39.900 40.000 7
15 2024-10-28 TRAN.N0000 39.800 40.000 39.800 39.800 5
16 2024-10-25 TRAN.N0000 39.900 40.000 39.700 39.900 8
17 2024-10-24 TRAN.N0000 39.900 39.900 39.900 39.900 2
18 2024-10-23 TRAN.N0000 40.000 40.000 39.900 39.900 7
19 2024-10-22 TRAN.N0000 40.000 41.000 39.900 40.000 7
20 2024-10-21 TRAN.N0000 40.000 40.000 40.000 40.000 6
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..