TRANS ASIA HOTELS PLC (TRAN)

As per 8th of December 2025

  3,479   Rs. 59.90   Rs. 208,392.10
# Date Symbol Open High Low Close Volume
1 2025-12-08 TRAN.N0000 59.900 60.000 58.400 59.900 12
2 2025-12-05 TRAN.N0000 60.700 60.800 59.900 60.100 7
3 2025-12-03 TRAN.N0000 60.900 60.900 60.900 61.000 1
4 2025-12-02 TRAN.N0000 62.000 62.000 60.900 61.000 4
5 2025-12-01 TRAN.N0000 59.000 59.000 55.100 57.200 22
6 2025-11-28 TRAN.N0000 62.000 62.000 60.800 60.800 4
7 2025-11-27 TRAN.N0000 62.000 62.000 60.100 61.700 6
8 2025-11-26 TRAN.N0000 61.000 63.500 61.000 61.000 20
9 2025-11-11 TRAN.N0000 65.000 65.000 64.900 62.100 3
10 2025-10-30 TRAN.N0000 64.900 64.900 64.800 64.800 4
11 2025-10-17 TRAN.N0000 66.800 66.800 64.200 64.200 17
12 2025-10-15 TRAN.N0000 67.400 67.400 64.500 65.800 11
13 2025-10-10 TRAN.N0000 67.400 67.400 64.000 64.100 15
14 2025-10-09 TRAN.N0000 67.400 67.400 65.000 67.300 6
15 2025-10-08 TRAN.N0000 66.000 66.900 65.000 65.100 31
16 2025-10-07 TRAN.N0000 68.300 68.700 66.800 66.800 6
17 2025-10-03 TRAN.N0000 64.600 68.300 64.600 68.200 19
18 2025-10-01 TRAN.N0000 68.900 68.900 65.500 65.600 6
19 2025-09-04 TRAN.N0000 65.800 67.000 64.500 65.000 54
20 2025-08-29 TRAN.N0000 61.000 63.100 60.200 62.900 39
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..