DOLPHIN HOTELS PLC (STAF)

As per 8th of December 2025

  16,286   Rs. 54.60   Rs. 889,215.60
# Date Symbol Open High Low Close Volume
1 2025-12-08 STAF.N0000 53.700 55.900 53.600 54.600 39
2 2025-12-05 STAF.N0000 55.000 58.000 52.500 53.800 75
3 2025-12-03 STAF.N0000 59.000 59.000 53.900 55.500 95
4 2025-12-02 STAF.N0000 57.900 59.600 56.000 57.400 88
5 2025-12-01 STAF.N0000 60.000 60.000 57.100 57.800 147
6 2025-11-28 STAF.N0000 62.600 63.000 60.500 62.100 11
7 2025-11-27 STAF.N0000 64.800 64.800 60.000 64.400 94
8 2025-11-26 STAF.N0000 63.300 65.000 62.800 63.800 57
9 2025-11-11 STAF.N0000 67.000 67.500 64.600 67.100 49
10 2025-10-30 STAF.N0000 65.000 70.000 64.300 68.600 136
11 2025-10-17 STAF.N0000 65.900 66.600 64.000 65.400 45
12 2025-10-15 STAF.N0000 66.000 66.000 63.600 64.100 63
13 2025-10-10 STAF.N0000 67.000 67.000 65.100 65.300 32
14 2025-10-09 STAF.N0000 66.600 68.700 64.800 66.700 214
15 2025-10-08 STAF.N0000 67.000 67.900 66.500 66.700 72
16 2025-10-07 STAF.N0000 68.900 69.500 67.000 67.600 86
17 2025-10-03 STAF.N0000 67.800 69.000 66.000 68.000 176
18 2025-10-01 STAF.N0000 66.400 68.000 66.000 66.100 181
19 2025-09-04 STAF.N0000 71.000 71.500 68.400 69.900 255
20 2025-08-29 STAF.N0000 63.500 67.500 63.000 66.200 405
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..