SAMSON INTERNATIONAL PLC (SIL)

As per 10th of December 2025

  554   Rs. 370.00   Rs. 204,980.00
# Date Symbol Open High Low Close Volume
1 2025-12-10 SIL.N0000 355.000 415.000 355.000 370.000 24
2 2025-12-09 SIL.N0000 385.000 386.500 360.000 372.250 12
3 2025-12-08 SIL.N0000 350.000 390.000 350.000 356.250 28
4 2025-12-05 SIL.N0000 365.000 365.000 352.000 392.000 11
5 2025-12-03 SIL.N0000 380.000 380.000 380.000 392.000 1
6 2025-12-01 SIL.N0000 393.000 393.000 379.000 392.000 3
7 2025-11-27 SIL.N0000 424.000 430.000 393.000 398.500 8
8 2025-11-26 SIL.N0000 400.000 402.250 395.000 398.500 12
9 2025-11-11 SIL.N0000 399.500 399.500 399.000 392.500 3
10 2025-10-30 SIL.N0000 365.000 387.000 365.000 365.250 8
11 2025-10-17 SIL.N0000 335.000 335.000 326.000 328.250 8
12 2025-10-15 SIL.N0000 330.000 330.000 325.000 328.250 9
13 2025-10-10 SIL.N0000 349.000 349.000 349.000 349.000 2
14 2025-10-09 SIL.N0000 340.000 349.000 340.000 349.000 7
15 2025-10-08 SIL.N0000 322.500 349.000 320.000 348.000 11
16 2025-10-07 SIL.N0000 321.000 348.000 321.000 336.500 17
17 2025-10-03 SIL.N0000 298.000 330.000 298.000 319.500 33
18 2025-10-01 SIL.N0000 280.000 299.000 280.000 298.750 26
19 2025-09-04 SIL.N0000 224.750 228.250 201.000 206.500 41
20 2025-08-29 SIL.N0000 181.500 183.000 181.500 182.000 6
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..