RAMBODA FALLS PLC (RFL)

As per 17th of April 2025

  10   Rs. 29.00   Rs. 290.00
# Date Symbol Open High Low Close Volume
1 2025-04-17 RFL.N0000 29.600 29.600 29.600 29.000 1
2 2025-04-16 RFL.N0000 29.800 29.800 29.000 29.000 2
3 2025-04-10 RFL.N0000 28.000 28.000 28.000 28.000 1
4 2025-04-08 RFL.N0000 27.000 29.600 26.500 28.800 10
5 2025-04-07 RFL.N0000 27.500 27.500 27.000 27.100 5
6 2025-04-04 RFL.N0000 27.600 28.200 27.000 28.200 11
7 2025-04-03 RFL.N0000 29.500 29.800 29.500 29.400 2
8 2025-04-02 RFL.N0000 29.000 29.500 29.000 29.400 4
9 2025-04-01 RFL.N0000 28.000 28.000 28.000 28.000 1
10 2025-03-28 RFL.N0000 28.000 28.000 28.000 28.000 1
11 2025-03-27 RFL.N0000 29.000 29.000 28.000 28.000 15
12 2025-03-25 RFL.N0000 30.400 30.500 30.400 30.400 2
13 2025-03-21 RFL.N0000 29.800 30.500 28.700 30.400 5
14 2025-03-20 RFL.N0000 28.900 29.800 28.900 29.600 5
15 2025-03-19 RFL.N0000 28.400 28.400 28.400 28.900 1
16 2025-03-18 RFL.N0000 29.000 29.000 28.900 28.900 6
17 2025-03-17 RFL.N0000 28.500 32.000 28.000 29.000 27
18 2025-03-14 RFL.N0000 29.500 33.900 29.500 33.900 6
19 2025-03-12 RFL.N0000 28.500 29.000 27.200 27.500 7
20 2025-03-11 RFL.N0000 30.000 30.000 28.900 29.200 4
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..