RAMBODA FALLS PLC (RFL)

As per 10th of December 2025

  5,485   Rs. 39.40   Rs. 216,109.00
# Date Symbol Open High Low Close Volume
1 2025-12-10 RFL.N0000 39.000 42.700 39.000 39.400 10
2 2025-12-09 RFL.N0000 38.000 39.000 36.200 39.000 19
3 2025-12-08 RFL.N0000 40.000 40.000 38.000 39.400 14
4 2025-12-05 RFL.N0000 40.700 40.700 35.000 35.500 22
5 2025-12-03 RFL.N0000 42.000 42.000 40.700 40.900 11
6 2025-12-02 RFL.N0000 42.000 42.000 40.300 40.900 16
7 2025-12-01 RFL.N0000 43.300 43.300 40.000 40.400 20
8 2025-11-28 RFL.N0000 44.600 44.600 44.600 43.400 1
9 2025-11-27 RFL.N0000 43.800 43.800 43.400 43.400 10
10 2025-11-26 RFL.N0000 44.700 44.700 43.400 43.600 9
11 2025-11-11 RFL.N0000 44.500 45.600 44.000 44.800 11
12 2025-10-30 RFL.N0000 45.800 45.800 44.000 44.000 9
13 2025-10-17 RFL.N0000 45.900 45.900 43.200 43.900 15
14 2025-10-15 RFL.N0000 45.300 45.300 43.900 45.000 6
15 2025-10-10 RFL.N0000 45.500 45.500 45.300 45.500 7
16 2025-10-09 RFL.N0000 45.400 45.500 45.000 45.500 9
17 2025-10-08 RFL.N0000 45.200 46.400 45.000 45.200 18
18 2025-10-07 RFL.N0000 45.200 46.900 45.200 46.800 8
19 2025-10-03 RFL.N0000 45.300 47.400 45.000 45.900 16
20 2025-10-01 RFL.N0000 45.700 47.000 45.000 45.200 20
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..