RENUKA CAPITAL PLC (KZOO)

As per 10th of December 2025

  604,578   Rs. 11.50   Rs. 6,952,647.00
# Date Symbol Open High Low Close Volume
1 2025-12-10 KZOO.N0000 11.600 11.600 11.200 11.500 53
2 2025-12-09 KZOO.N0000 10.800 11.400 10.600 11.200 74
3 2025-12-08 KZOO.N0000 10.300 10.900 10.300 10.800 54
4 2025-12-05 KZOO.N0000 11.100 11.100 10.200 10.200 100
5 2025-12-03 KZOO.N0000 11.500 11.600 10.900 11.000 68
6 2025-12-02 KZOO.N0000 11.600 11.900 11.400 11.500 76
7 2025-12-01 KZOO.N0000 11.700 12.000 11.500 11.600 113
8 2025-11-28 KZOO.N0000 11.900 12.300 11.800 12.000 56
9 2025-11-27 KZOO.N0000 12.500 12.500 11.900 12.000 43
10 2025-11-26 KZOO.N0000 12.400 12.400 12.200 12.300 34
11 2025-11-11 KZOO.N0000 13.200 13.600 12.800 13.300 257
12 2025-10-30 KZOO.N0000 12.700 12.900 12.400 12.400 114
13 2025-10-17 KZOO.N0000 13.400 13.500 13.100 13.200 190
14 2025-10-15 KZOO.N0000 13.200 13.200 12.700 13.100 262
15 2025-10-10 KZOO.N0000 11.600 12.700 11.300 12.600 831
16 2025-10-09 KZOO.N0000 11.500 11.600 11.200 11.500 155
17 2025-10-08 KZOO.N0000 11.200 11.900 11.100 11.500 474
18 2025-10-07 KZOO.N0000 11.000 11.300 10.900 11.200 132
19 2025-10-03 KZOO.N0000 11.100 11.300 10.900 11.000 90
20 2025-10-01 KZOO.N0000 10.900 11.300 10.500 11.000 248
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..