HAYLEYS PLC (HAYL) Balancesheet (quarter)

Annulaly

As per 22nd of November 2024

  155,733   Rs. 102.50   Rs. 15,962,632.50
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Current Assets
Short Term Investment 5,101,497,000 3,628,830,000 3,137,052,000 2,920,857,000 1,416,977,000 1,201,564,000 1,540,659,000 1,985,845,000 2,645,569,000 1,733,471,000 1,651,992,000 2,413,781,000 1,108,249,000 2,484,188,000 1,542,795,000 1,536,101,000
Accounts Receivable 45,638,159,000 41,813,231,000 24,480,341,000 23,876,704,000 24,376,305,000 21,563,766,000 21,204,994,000 19,498,173,000 18,216,910,000 17,506,247,000 18,432,778,000 17,890,597,000 18,689,523,000 17,968,757,000 18,220,131,000 16,589,706,000
Inventories 29,915,120,000 28,925,488,000 18,989,249,000 17,678,103,000 17,044,476,000 16,002,743,000 15,752,845,000 15,136,119,000 12,928,028,000 12,612,535,000 12,510,457,000 12,617,120,000 12,074,595,000 12,165,766,000 11,961,666,000 12,098,864,000
Amounts Due from related parties 112,544,000 92,529,000 75,350,000 68,375,000 25,644,000 19,984,000 46,021,000 42,162,000 38,110,000 41,290,000 45,586,000 49,854,000 19,472,000 59,144,000 8,387,000 2,640,727,000
Cash In Hand and at Bank 7,104,179,000 6,103,536,000 4,331,122,000 5,007,087,000 4,359,301,000 4,071,621,000 4,199,169,000 3,676,171,000 3,282,368,000 3,442,916,000 3,900,748,000 3,114,449,000 2,959,799,000 1,090,128,000 2,662,074,000 1,457,925,000
Other Current Asset 3,594,321,000 3,428,736,000 2,625,290,000 1,941,991,000 1,935,215,000 1,992,379,000 4,564,002,000 2,463,107,000 1,743,323,000 1,565,677,000 1,484,261,000 1,273,297,000 1,655,280,000 1,679,441,000 1,413,641,000 9,040,000
Deposits , advances & prepayments 3,021,000 3,021,000 3,021,000 3,021,000 3,021,000 3,021,000 3,021,000 3,021,000 3,021,000 3,021,000 3,021,000 39,561,000 3,021,000 3,021,000 3,021,000 53,388,000
Income Tax Receivable 456,713,000 393,181,000 171,305,000 344,815,000 220,761,000 139,784,000 189,025,000 218,899,000 178,887,000 161,277,000 133,464,000 219,469,000 166,707,000 152,490,000 149,667,000 170,888,000
Total Current Assets 91,925,554,000 84,388,552,000 53,812,730,000 51,840,953,000 49,381,700,000 44,994,862,000 47,499,736,000 43,023,497,000 39,036,216,000 37,066,434,000 38,162,307,000 37,618,128,000 36,676,646,000 35,602,935,000 35,961,382,000 34,556,639,000
Long Term Assets
Property, Plant & Equipment 78,002,697,000 77,259,698,000 66,651,829,000 67,378,225,000 61,200,060,000 55,595,253,000 51,180,078,000 50,441,828,000 49,156,894,000 48,026,850,000 46,553,357,000 46,163,918,000 42,563,032,000 41,596,654,000 40,786,213,000 38,217,400,000
Intangible Asset 12,862,891,000 12,857,423,000 6,416,122,000 6,434,205,000 6,206,299,000 6,239,696,000 6,192,977,000 6,227,104,000 5,781,869,000 5,785,362,000 5,688,577,000 5,715,803,000 5,635,592,000 5,655,571,000 5,692,811,000 5,541,287,000
Investment In Subsidiary 3,576,964,000 2,753,884,000 - - - 591,526,000 596,325,000 - - - 510,418,000 - - - 238,690,000 350,423,000
Long Term Financial Asset 216,621,000 222,692,000 203,100,000 197,858,000 196,221,000 203,172,000 201,306,000 223,036,000 232,344,000 509,756,000 244,576,000 241,477,000 244,579,000 236,750,000 332,320,000 324,157,000
Other Long Term Asset 381,333,000 378,188,000 374,800,000 374,353,000 348,519,000 346,425,000 344,191,000 342,798,000 313,468,000 312,238,000 308,431,000 307,476,000 270,146,000 268,141,000 266,920,000 266,508,000
Investments in fixed deposits - - - - - - - - 421,673,000 239,316,000 - - - 865,674,000 861,832,000 247,336,000
Rentals Paid in Advance 7,363,761,000 7,852,725,000 1,640,222,000 686,214,000 607,488,000 - - 595,977,000 - - - 1,022,155,000 887,934,000 336,456,000 - -
Investment property 1,764,423,000 1,764,423,000 1,764,423,000 1,764,423,000 1,392,035,000 1,393,464,000 1,394,891,000 1,396,312,000 1,395,956,000 1,409,898,000 1,411,893,000 1,412,822,000 1,452,514,000 1,453,478,000 1,453,207,000 1,453,444,000
Deferred tax assets 718,803,000 682,100,000 616,775,000 604,150,000 400,018,000 393,927,000 396,408,000 399,193,000 401,577,000 389,197,000 371,412,000 386,698,000 375,022,000 393,708,000 394,021,000 397,596,000
Investments in associates and Joint ventures 832,482,000 844,585,000 814,570,000 721,633,000 1,232,013,000 1,272,033,000 746,136,000 671,798,000 896,383,000 1,016,677,000 991,025,000 489,096,000 361,518,000 - - -
Total Long Term Asset 105,719,975,000 104,615,718,000 78,481,841,000 78,161,061,000 71,582,653,000 66,035,496,000 61,052,312,000 60,298,046,000 58,600,164,000 57,689,294,000 56,079,689,000 55,739,445,000 51,790,337,000 50,806,432,000 50,026,014,000 46,798,151,000
Total Asset 197,645,529,000 189,004,270,000 132,294,571,000 130,002,014,000 120,964,353,000 111,030,358,000 108,552,048,000 103,321,543,000 97,636,380,000 94,755,728,000 94,241,996,000 93,357,573,000 88,466,983,000 86,409,367,000 85,987,396,000 81,354,790,000
Current Liablities
Trade and other payable 28,784,314,000 24,432,664,000 15,840,916,000 16,766,175,000 16,751,905,000 14,271,502,000 14,573,169,000 13,163,671,000 11,687,633,000 10,934,054,000 12,592,674,000 11,973,494,000 11,731,829,000 11,586,390,000 11,461,801,000 11,679,827,000
Amount due to related Parties 4,713,835,000 332,000 - 1,374,000 143,000 339,000 - 332,000 803,000 2,059,000 419,900,000 20,888,000 367,000 332,000 10,000,000 10,023,000
Income Tax Liabilities 598,681,000 389,894,000 650,787,000 821,831,000 540,058,000 405,312,000 754,459,000 710,414,000 532,033,000 363,589,000 498,717,000 15,942,000 471,538,000 381,352,000 361,502,000 373,343,000
Current Portion of borrowing 11,667,111,000 1,591,515,000 4,524,864,000 5,060,603,000 4,274,766,000 19,060,337,000 6,270,836,000 14,612,943,000 5,089,287,000 4,994,816,000 4,376,000 3,686,844,000 15,448,982,000 10,000,000 16,051,000 366,037,000
Other Current Liabilities 1,767,246,000 21,563,000 1,389,577,000 1,420,590,000 1,208,787,000 753,468,000 1,767,348,000 1,840,767,000 559,165,000 490,311,000 24,465,000 26,470,000 534,040,000 483,569,000 418,070,000 28,792,000
Bank Overdrafts 332,000 4,656,977,000 332,000 - 332,000 332,000 - - 332,000 332,000 3,304,833,000 497,790,000 - - 332,000 58,653,000
Deffered service income - 21,397,224,000 438,000 332,000 - - 332,000 - - - 332,000 515,624,000 332,000 15,615,507,000 2,786,882,000 14,009,275,000
Short term borrowings 43,973,368,000 27,453,481,000 23,451,637,000 19,052,287,000 19,860,490,000 4,483,803,000 16,622,546,000 6,235,591,000 14,812,598,000 14,822,757,000 14,101,773,000 13,306,398,000 3,249,363,000 3,147,113,000 16,829,974,000 2,662,252,000
Total Current Liabilities 91,504,887,000 79,943,650,000 45,858,551,000 43,123,192,000 42,636,481,000 38,975,093,000 39,988,690,000 36,563,718,000 32,681,851,000 31,607,918,000 30,947,070,000 30,043,450,000 31,436,451,000 31,224,263,000 31,884,612,000 29,188,202,000
Long Term Liabilities
Borrowing - 35,157,765,000 - - - - - - - - 11,745,573,000 12,069,274,000 10,430,364,000 - 9,845,600,000 9,207,019,000
Deffered Tax Liabilities 2,305,243,000 2,238,206,000 1,896,101,000 1,853,124,000 1,626,781,000 1,573,103,000 1,584,838,000 1,496,269,000 1,475,726,000 1,397,666,000 1,369,029,000 1,363,237,000 1,290,269,000 1,271,080,000 1,271,291,000 1,249,362,000
Interest Bearing Borrowings 34,597,973,000 - 20,507,217,000 20,634,704,000 16,931,674,000 17,257,885,000 14,342,529,000 12,265,720,000 11,923,997,000 10,620,783,000 - - - 9,895,163,000 - -
Employee Benefit Liabilities 6,898,926,000 1,644,238,000 5,771,126,000 5,608,640,000 6,039,146,000 5,886,966,000 5,804,467,000 5,673,028,000 5,332,156,000 5,180,577,000 5,046,724,000 4,958,643,000 5,006,260,000 4,899,905,000 733,559,000 4,630,864,000
Long Term Liability 1,613,140,000 - - 743,387,000 - - - - - - - - - - 4,805,410,000 -
Revenue grant 764,988,000 755,782,000 - - 748,809,000 733,446,000 738,853,000 739,677,000 730,666,000 715,808,000 708,287,000 713,494,000 728,191,000 735,646,000 - -
Insurance contract liabilities - - - - - - - - - - - - - - - -
Other deferred liabilities - 6,698,226,000 757,212,000 - - - - - - - - - - - - 742,077,000
Total Long Term Liability 46,180,270,000 46,494,217,000 28,931,656,000 28,839,855,000 25,346,410,000 25,451,400,000 22,470,687,000 20,174,694,000 19,462,545,000 17,914,834,000 18,869,613,000 19,104,648,000 17,455,084,000 16,801,794,000 16,655,860,000 15,829,322,000
Total Liability 137,685,157,000 126,437,867,000 74,790,207,000 71,963,047,000 67,982,891,000 64,426,493,000 62,459,377,000 56,738,412,000 52,144,396,000 49,522,752,000 49,816,683,000 49,148,098,000 48,891,535,000 48,026,057,000 48,540,472,000 45,017,524,000
Stock Holders Equity
Stated Capital 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000 1,575,000,000
Revenue Reserves 17,079,405,000 19,209,173,000 18,613,544,000 19,333,998,000 17,608,483,000 16,971,755,000 16,396,033,000 16,600,265,000 15,376,041,000 15,419,737,000 1,303,966,000 14,800,483,000 13,856,956,000 - 12,565,728,000 12,236,713,000
Other Components of Equity 19,241,376,000 18,778,480,000 19,144,462,000 19,013,132,000 17,082,083,000 11,660,827,000 11,649,748,000 11,576,897,000 11,715,297,000 11,584,927,000 11,492,939,000 11,573,045,000 8,777,507,000 8,828,372,000 8,915,427,000 8,969,910,000
Retained earnings - - - - - - - - - - - - - 13,114,004,000 - -
Shares in Trust - - - - - - - - - - - -148,558,000 -486,475,000 -488,261,000 -488,261,000 -488,261,000
Hedging reserve 828,861,000 831,120,000 879,466,000 943,607,000 1,043,803,000 1,005,356,000 1,057,351,000 1,102,676,000 1,293,233,000 1,293,125,000 14,786,733,000 1,303,980,000 1,355,124,000 1,355,732,000 1,353,934,000 1,429,680,000
Equity attributable to equity holders of the parent 38,724,642,000 40,393,773,000 40,212,472,000 40,865,737,000 37,309,369,000 31,212,938,000 30,678,132,000 30,854,838,000 29,959,571,000 29,872,789,000 29,158,638,000 29,103,950,000 25,078,112,000 24,384,847,000 23,921,828,000 23,723,042,000
Non-Controlling Interests 21,235,730,000 22,172,630,000 17,291,892,000 17,173,230,000 15,672,093,000 15,390,927,000 15,414,539,000 15,728,293,000 15,532,413,000 15,360,185,000 15,266,675,000 15,105,525,000 14,497,336,000 - 13,525,097,000 -
Total Stock Holder Equity 59,960,372,000 62,566,403,000 57,504,364,000 58,038,967,000 52,981,462,000 46,603,865,000 46,092,671,000 46,583,131,000 45,491,984,000 45,232,974,000 44,425,313,000 44,209,475,000 39,575,448,000 24,384,847,000 37,446,925,000 23,723,042,000
Total Liability and Equity 197,645,529,000 189,004,270,000 132,294,571,000 130,002,014,000 120,964,353,000 111,030,358,000 108,552,048,000 103,321,543,000 97,636,380,000 94,755,726,000 94,241,996,000 93,357,573,000 88,466,983,000 72,410,904,000 85,987,397,000 68,740,566,000