CEYLON GRAIN ELEVATORS PLC (GRAN)

As per 4th of October 2024

  45,678   Rs. 169.75   Rs. 7,753,840.50
# Date Symbol Open High Low Close Volume
1 2024-10-04 GRAN.N0000 171.000 171.000 167.500 169.750 30
2 2024-10-03 GRAN.N0000 172.000 172.000 168.000 169.000 37
3 2024-10-02 GRAN.N0000 173.750 174.000 169.500 170.000 65
4 2024-10-01 GRAN.N0000 174.000 174.000 171.000 172.000 15
5 2024-09-30 GRAN.N0000 168.500 176.000 168.500 171.000 54
6 2024-09-27 GRAN.N0000 167.000 171.000 165.000 168.500 52
7 2024-09-26 GRAN.N0000 170.250 172.000 166.500 168.500 60
8 2024-09-25 GRAN.N0000 169.000 170.000 166.500 169.750 93
9 2024-09-24 GRAN.N0000 165.000 170.000 164.750 166.000 123
10 2024-09-23 GRAN.N0000 161.000 165.000 158.000 164.250 63
11 2024-09-20 GRAN.N0000 163.500 165.000 160.000 162.500 57
12 2024-09-19 GRAN.N0000 165.000 165.000 161.500 162.000 49
13 2024-09-18 GRAN.N0000 158.000 174.750 157.500 158.750 47
14 2024-09-13 GRAN.N0000 155.000 158.000 155.000 157.750 21
15 2024-09-12 GRAN.N0000 155.000 156.500 154.750 156.000 36
16 2024-09-11 GRAN.N0000 155.000 159.000 154.000 154.250 32
17 2024-09-10 GRAN.N0000 159.750 159.750 154.000 154.500 84
18 2024-09-09 GRAN.N0000 159.750 159.750 156.000 157.000 34
19 2024-09-06 GRAN.N0000 160.000 160.000 155.000 157.750 47
20 2024-09-05 GRAN.N0000 159.000 164.750 156.000 156.250 54
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..