CEYLON GRAIN ELEVATORS PLC (GRAN)

As per 8th of December 2025

  40,838   Rs. 382.50   Rs. 15,620,535.00
# Date Symbol Open High Low Close Volume
1 2025-12-08 GRAN.N0000 398.000 398.000 378.500 382.500 94
2 2025-12-05 GRAN.N0000 380.000 398.000 380.000 385.000 148
3 2025-12-03 GRAN.N0000 398.000 398.000 383.000 383.750 135
4 2025-12-02 GRAN.N0000 399.750 403.750 385.000 390.250 165
5 2025-12-01 GRAN.N0000 396.000 400.000 385.000 388.000 187
6 2025-11-28 GRAN.N0000 400.000 404.000 396.000 402.000 32
7 2025-11-27 GRAN.N0000 405.000 408.000 398.500 400.000 122
8 2025-11-26 GRAN.N0000 409.000 409.000 405.000 405.250 47
9 2025-11-11 GRAN.N0000 429.750 430.000 425.250 427.250 45
10 2025-10-30 GRAN.N0000 420.000 440.000 415.000 435.000 193
11 2025-10-17 GRAN.N0000 380.000 388.750 379.750 381.750 56
12 2025-10-15 GRAN.N0000 386.500 389.500 375.000 379.750 33
13 2025-10-10 GRAN.N0000 366.000 385.000 365.500 382.000 107
14 2025-10-09 GRAN.N0000 359.000 367.000 359.000 365.500 34
15 2025-10-08 GRAN.N0000 367.000 367.000 358.250 363.250 50
16 2025-10-07 GRAN.N0000 370.000 371.750 364.000 364.750 47
17 2025-10-03 GRAN.N0000 370.000 370.000 364.500 365.500 71
18 2025-10-01 GRAN.N0000 360.250 380.000 360.000 370.000 96
19 2025-09-04 GRAN.N0000 330.000 330.000 327.000 328.250 23
20 2025-08-29 GRAN.N0000 320.500 327.000 320.500 324.500 54
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..