CEYLON GRAIN ELEVATORS PLC (GRAN)

As per 17th of April 2025

  652   Rs. 187.50   Rs. 122,250.00
# Date Symbol Open High Low Close Volume
1 2025-04-17 GRAN.N0000 188.000 188.000 187.500 187.500 9
2 2025-04-16 GRAN.N0000 189.500 189.500 185.000 186.500 34
3 2025-04-11 GRAN.N0000 188.000 188.000 185.000 185.750 21
4 2025-04-10 GRAN.N0000 185.000 192.000 182.500 185.000 60
5 2025-04-09 GRAN.N0000 187.000 187.000 181.500 182.000 54
6 2025-04-08 GRAN.N0000 180.000 188.000 180.000 184.000 51
7 2025-04-07 GRAN.N0000 184.500 184.500 175.750 180.000 123
8 2025-04-04 GRAN.N0000 188.500 188.500 184.000 185.000 48
9 2025-04-03 GRAN.N0000 187.500 191.000 186.750 187.250 47
10 2025-04-02 GRAN.N0000 191.000 191.000 187.000 188.750 52
11 2025-04-01 GRAN.N0000 188.000 191.000 186.250 190.750 59
12 2025-03-28 GRAN.N0000 189.750 189.750 188.000 188.000 6
13 2025-03-27 GRAN.N0000 188.000 189.750 188.000 188.000 28
14 2025-03-26 GRAN.N0000 187.500 188.500 186.000 187.000 34
15 2025-03-25 GRAN.N0000 184.000 186.000 184.000 185.500 55
16 2025-03-24 GRAN.N0000 184.000 184.000 183.750 184.000 75
17 2025-03-21 GRAN.N0000 184.000 185.250 183.750 184.000 52
18 2025-03-20 GRAN.N0000 181.500 184.000 181.500 184.000 28
19 2025-03-19 GRAN.N0000 181.750 184.000 180.250 181.000 33
20 2025-03-18 GRAN.N0000 183.000 185.000 180.000 180.750 97
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..