CEYLON GRAIN ELEVATORS PLC (GRAN)

As per 22nd of November 2024

  127,163   Rs. 192.25   Rs. 24,447,086.75
# Date Symbol Open High Low Close Volume
1 2024-11-22 GRAN.N0000 190.000 194.500 189.500 192.250 230
2 2024-11-21 GRAN.N0000 191.000 191.000 188.750 189.000 115
3 2024-11-20 GRAN.N0000 191.500 191.500 189.250 189.750 63
4 2024-11-19 GRAN.N0000 193.000 193.000 188.250 190.000 133
5 2024-11-18 GRAN.N0000 193.000 195.000 188.000 189.750 265
6 2024-11-14 GRAN.N0000 190.250 192.000 187.000 189.750 382
7 2024-11-13 GRAN.N0000 184.000 184.000 182.250 182.750 41
8 2024-11-12 GRAN.N0000 184.000 184.000 181.750 182.500 76
9 2024-11-11 GRAN.N0000 183.750 184.000 182.250 183.750 118
10 2024-11-08 GRAN.N0000 182.500 183.000 181.000 182.500 87
11 2024-11-07 GRAN.N0000 180.000 182.000 178.000 181.250 43
12 2024-11-06 GRAN.N0000 180.000 180.000 176.000 178.750 68
13 2024-11-05 GRAN.N0000 182.000 182.000 179.000 180.000 87
14 2024-11-04 GRAN.N0000 182.250 184.750 180.500 182.750 100
15 2024-11-01 GRAN.N0000 179.500 185.000 178.000 182.250 174
16 2024-10-30 GRAN.N0000 179.000 180.000 177.750 178.500 129
17 2024-10-29 GRAN.N0000 172.000 181.500 172.000 179.000 181
18 2024-10-28 GRAN.N0000 172.500 173.000 170.000 172.750 45
19 2024-10-25 GRAN.N0000 173.000 173.000 171.000 171.000 27
20 2024-10-24 GRAN.N0000 170.000 173.000 170.000 171.250 44
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..