PIRAMAL GLASS CEYLON PLC (GLAS)

As per 4th of October 2024

  12,283   Rs. 28.60   Rs. 351,293.80
# Date Symbol Open High Low Close Volume
1 2024-10-04 GLAS.N0000 28.600 28.700 28.600 28.600 16
2 2024-10-03 GLAS.N0000 28.700 28.900 28.700 28.800 4
3 2024-10-02 GLAS.N0000 29.000 29.600 28.700 28.700 30
4 2024-10-01 GLAS.N0000 29.300 29.300 29.300 29.300 4
5 2024-09-30 GLAS.N0000 29.000 29.600 29.000 29.000 17
6 2024-09-27 GLAS.N0000 29.200 29.500 29.000 29.500 19
7 2024-09-26 GLAS.N0000 29.000 29.500 28.600 29.000 48
8 2024-09-25 GLAS.N0000 29.000 29.000 28.200 28.400 9
9 2024-09-24 GLAS.N0000 29.000 29.000 28.000 28.100 9
10 2024-09-23 GLAS.N0000 27.700 30.000 27.700 28.300 17
11 2024-09-20 GLAS.N0000 27.500 27.900 27.100 27.700 5
12 2024-09-19 GLAS.N0000 26.800 26.900 26.700 26.900 21
13 2024-09-18 GLAS.N0000 26.800 26.800 26.500 26.800 20
14 2024-09-13 GLAS.N0000 26.600 26.800 26.600 26.800 5
15 2024-09-12 GLAS.N0000 26.400 26.900 26.000 26.100 32
16 2024-09-11 GLAS.N0000 26.900 26.900 26.500 26.700 9
17 2024-09-10 GLAS.N0000 27.000 27.000 26.500 26.500 17
18 2024-09-09 GLAS.N0000 27.500 27.500 26.900 27.400 4
19 2024-09-06 GLAS.N0000 26.300 26.800 26.300 26.600 3
20 2024-09-05 GLAS.N0000 27.000 27.000 26.300 26.300 47
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..