DIALOG AXIATA PLC (DIAL) Cashflow (quarter)

Annulaly

As per 4th of October 2024

  293,207   Rs. 9.40   Rs. 2,756,145.80
Assert 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Cash Flow From Operating Activities
Net Income 28,078,246,000 18,578,693,000 7,057,976,000 25,878,823,000 13,651,477,000 8,230,069,000 4,644,627,000 24,940,826,000 15,154,036,000 9,200,269,000 3,989,501,000 23,837,447,000 15,446,879,000 8,772,838,000 3,321,130,000
Inventories - - - - - - - - - - - - - - -
Trade and other receivable - - - - - - - - - - - - - - -
Amounts Due from related Parties - - - - - - - - - - - - - - -
Other Current Assets - - - - - - - - - - - - - 919,121,000 -
Other Long Term Financial Asset - - - - - - - - - - - - 919,121,000 - -
Other Long Term Asset - - - - - - - - - - - - - - -
Trade and other Payable - - - - - - - - - - - - - - -
Amounts Due to related Parties - - - - - - - - - - - - - - -
Other Current Liabilities - - - - - - - - - - - - - - -
Finance Income Received 189,575,000 122,974,000 91,976,000 380,536,000 283,985,000 238,679,000 59,628,000 467,798,000 343,639,000 257,487,000 96,397,000 183,903,000 66,162,000 24,927,000 7,827,000
Finance Expense Paid -1,372,731,000 -974,124,000 -479,139,000 -1,688,014,000 -941,058,000 -601,070,000 -231,562,000 -816,048,000 -565,005,000 -460,363,000 -102,252,000 -370,688,000 -269,004,000 -159,077,000 -77,830,000
Tax Refund/Paid -1,239,656,000 -804,411,000 -395,401,000 -1,498,605,000 -1,097,830,000 -716,595,000 -348,567,000 -3,079,470,000 -946,666,000 -623,874,000 -307,238,000 -567,037,000 -271,909,000 -37,675,000 -33,847,000
Non Cash Operating System /Gratuity Paid -43,751,000 -29,338,000 -16,883,000 -67,325,000 -71,111,000 -56,649,000 -11,486,000 -34,732,000 -28,273,000 -22,282,000 -16,425,000 -89,132,000 -34,029,000 -24,659,000 -6,929,000
Other Long Term Financial liabilities - - - - - - - - - - - - - - -
Other Long Term Liabilities - - - - - - - - - - - - - - -
Deferred liabilities - - - - - - - - - - - - - - -
Net cash Flow From Operating Activities 25,611,683,000 16,893,794,000 6,258,529,000 23,005,415,000 11,825,463,000 7,094,434,000 4,112,640,000 21,478,374,000 13,957,731,000 8,351,237,000 3,659,983,000 22,994,493,000 15,857,220,000 9,495,475,000 3,210,351,000
Cash Flow From Investing
Capital expenditure -20,133,489,000 -14,229,691,000 -8,147,687,000 -27,512,729,000 -18,333,245,000 -15,134,257,000 -8,599,892,000 -14,421,231,000 -9,438,413,000 -5,574,865,000 -2,130,176,000 -14,570,614,000 -9,416,536,000 -5,455,497,000 -3,132,563,000
Intangible Asset -3,052,675,000 -1,131,026,000 -115,475,000 -811,007,000 -654,986,000 -341,327,000 -178,387,000 -2,127,604,000 -307,154,000 -223,918,000 -119,040,000 -633,781,000 -249,979,000 -189,960,000 -27,854,000
Sale of Assets 6,814,000 2,850,000 - 213,586,000 211,983,000 208,626,000 165,843,000 246,947,000 241,210,000 259,671,000 2,086,000 43,160,000 36,061,000 3,660,000 1,710,000
Long Term Financial Asset -1,022,938,000 -25,000,000 2,850,000 - - 30,000,000 - -312,260,000 -312,260,000 -75,000,000 -75,000,000 -222,945,000 -142,620,000 -93,142,000 -
Net cash Flow from Investing Activities -24,202,288,000 -15,382,867,000 -8,260,312,000 -28,110,150,000 -18,776,248,000 -15,236,958,000 -8,612,436,000 -16,614,148,000 -9,816,617,000 -5,614,112,000 -2,322,130,000 -15,384,180,000 -9,773,074,000 -5,734,939,000 -3,158,707,000
Cash Flow From Financing Activities
Dividend Paid - -3,176,074,000 - -2,606,009,000 -2,606,009,000 -2,606,009,000 8,520,767,000 -1,058,691,000 -1,058,691,000 -1,058,691,000 - -2,361,696,000 2,315,710,000 2,315,710,000 -3,176,000
Net Borrowing 2,260,000 45,759,000 87,897,000 8,714,740,000 8,697,298,000 8,609,306,000 - -7,595,560,000 -3,724,347,000 -3,724,347,000 - 2,015,906,000 - - -1,674,668,000
Transaction cost on Subsidiary Share Issue - - - - - - - - - - - - - - -
Proceeds from Non-Controlling Interests -3,176,074,000 - - - - - - - - - - - - - -
Net Cash Flow From Financing Activities -3,173,814,000 -3,130,315,000 87,897,000 6,108,731,000 6,091,289,000 6,003,297,000 8,520,767,000 -8,654,251,000 -4,783,038,000 -4,783,038,000 - -345,790,000 2,315,710,000 2,315,710,000 -1,677,844,000
Net Change
Net Cash Begin Balance/ Reserved for future use 8,044,848,000 8,044,848,000 8,044,848,000 6,992,782,000 6,992,782,000 6,992,782,000 6,992,782,000 10,774,042,000 10,774,042,000 10,774,042,000 10,774,042,000 3,217,502,000 3,217,502,000 3,217,502,000 3,217,502,000
Net Cash End Balance/ Reserved for future use 6,279,345,000 6,432,787,000 6,121,180,000 8,044,848,000 6,151,588,000 4,856,248,000 11,018,334,000 6,992,782,000 10,141,218,000 8,744,270,000 12,127,765,000 10,774,042,000 7,267,934,000 4,935,812,000 3,516,720,000
Exchange Rate Change 1,084,000 -7,327,000 9,782,000 -48,070,000 -18,302,000 -2,693,000 -4,581,000 -8,765,000 -9,100,000 -16,141,000 -15,870,000 -292,017,000 -281,996,000 -273,484,000 -247,574,000
Net Change in Cash -1,764,419,000 -1,619,388,000 -1,913,886,000 1,003,996,000 -859,496,000 -2,139,227,000 4,020,971,000 -3,790,025,000 -641,924,000 -2,045,913,000 1,337,853,000 7,264,523,000 3,768,436,000 1,444,826,000 51,644,000
Favorable Balances
Short Term Investment - - - - - - - - - - - - - - -
Cash in Hand and At Bank - - - - - - - - - - - - - - -
Total Cash and Cash Equivalents - - - - - - - - - - - - - - -
Unfavorable Balance
Bank Overdrafts - - - - - - - - - - - - - - -