PRINTCARE PLC (CARE)

As per 8th of December 2025

  7,014   Rs. 52.10   Rs. 365,429.40
# Date Symbol Open High Low Close Volume
1 2025-12-08 CARE.N0000 54.900 54.900 51.600 52.100 32
2 2025-12-05 CARE.N0000 55.600 57.600 51.600 51.700 31
3 2025-12-03 CARE.N0000 57.700 57.700 55.500 55.500 20
4 2025-12-02 CARE.N0000 57.500 57.700 56.200 56.800 13
5 2025-12-01 CARE.N0000 56.100 58.800 56.000 57.800 26
6 2025-11-28 CARE.N0000 56.200 56.200 56.200 56.200 3
7 2025-11-27 CARE.N0000 59.200 59.200 56.100 56.100 7
8 2025-11-26 CARE.N0000 58.000 59.000 58.000 58.000 29
9 2025-11-11 CARE.N0000 60.700 61.900 60.100 60.200 24
10 2025-10-30 CARE.N0000 63.500 63.500 58.200 58.600 35
11 2025-10-17 CARE.N0000 58.000 62.500 58.000 59.700 44
12 2025-10-15 CARE.N0000 59.800 59.800 59.000 59.300 6
13 2025-10-10 CARE.N0000 62.800 62.800 60.000 60.100 56
14 2025-10-09 CARE.N0000 60.100 63.900 60.100 62.000 43
15 2025-10-08 CARE.N0000 61.000 63.500 60.000 61.600 86
16 2025-10-07 CARE.N0000 65.000 65.900 62.800 63.100 104
17 2025-10-03 CARE.N0000 60.900 67.900 57.000 62.400 390
18 2025-10-01 CARE.N0000 55.200 57.000 54.000 55.000 31
19 2025-09-04 CARE.N0000 55.900 58.000 55.900 56.100 6
20 2025-08-29 CARE.N0000 56.600 56.600 55.700 55.900 22
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..