PRINTCARE PLC (CARE)

As per 13th of March 2026

  285   Rs. 49.60   Rs. 14,136.00
# Date Symbol Open High Low Close Volume
1 2026-03-13 CARE.N0000 49.000 53.900 48.600 49.600 6
2 2026-03-12 CARE.N0000 49.300 49.800 49.000 49.100 23
3 2026-03-11 CARE.N0000 50.900 50.900 50.900 49.200 1
4 2026-03-10 CARE.N0000 51.500 51.500 51.500 49.200 2
5 2026-03-09 CARE.N0000 49.900 49.900 49.100 49.200 12
6 2026-03-06 CARE.N0000 52.200 52.200 50.000 50.000 14
7 2026-03-05 CARE.N0000 51.900 51.900 51.700 51.700 5
8 2026-03-04 CARE.N0000 50.000 51.800 50.000 51.700 9
9 2026-03-03 CARE.N0000 50.800 50.800 49.000 49.200 40
10 2026-02-27 CARE.N0000 54.500 54.500 52.300 52.000 5
11 2026-02-26 CARE.N0000 53.600 53.600 52.000 52.000 4
12 2026-02-25 CARE.N0000 52.100 53.600 52.000 52.000 19
13 2026-02-24 CARE.N0000 53.500 53.500 52.100 52.100 3
14 2026-02-23 CARE.N0000 53.500 53.500 52.000 52.000 11
15 2026-02-20 CARE.N0000 53.700 53.700 51.300 52.200 31
16 2026-02-19 CARE.N0000 54.200 54.200 52.000 52.000 42
17 2026-02-18 CARE.N0000 55.000 55.000 55.000 54.000 2
18 2026-02-13 CARE.N0000 57.400 57.500 53.500 55.700 23
19 2026-02-12 CARE.N0000 54.500 54.600 53.100 53.300 17
20 2026-02-11 CARE.N0000 54.400 55.000 54.400 55.000 8
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..