PRINTCARE PLC (CARE)

As per 17th of April 2025

  3,913   Rs. 57.90   Rs. 226,562.70
# Date Symbol Open High Low Close Volume
1 2025-04-17 CARE.N0000 56.800 58.300 56.800 57.900 11
2 2025-04-16 CARE.N0000 55.200 58.500 55.100 55.500 28
3 2025-04-11 CARE.N0000 57.000 58.700 57.000 58.700 14
4 2025-04-10 CARE.N0000 58.900 58.900 57.000 57.000 7
5 2025-04-09 CARE.N0000 57.700 57.700 56.000 56.100 11
6 2025-04-08 CARE.N0000 56.000 58.200 56.000 56.200 15
7 2025-04-07 CARE.N0000 56.100 58.900 53.000 55.100 52
8 2025-04-04 CARE.N0000 59.200 60.000 55.100 57.000 73
9 2025-04-03 CARE.N0000 59.900 60.000 57.100 58.000 5
10 2025-04-02 CARE.N0000 60.000 60.000 59.900 60.000 9
11 2025-04-01 CARE.N0000 59.500 60.000 59.000 59.300 19
12 2025-03-28 CARE.N0000 59.500 59.500 56.100 58.100 10
13 2025-03-27 CARE.N0000 59.900 59.900 58.700 59.500 3
14 2025-03-26 CARE.N0000 58.600 60.000 58.600 59.600 16
15 2025-03-25 CARE.N0000 58.700 60.000 58.600 60.000 10
16 2025-03-24 CARE.N0000 58.800 60.000 58.600 60.000 15
17 2025-03-21 CARE.N0000 57.500 60.000 57.500 59.500 14
18 2025-03-20 CARE.N0000 57.200 60.000 57.200 59.900 12
19 2025-03-19 CARE.N0000 59.800 59.800 57.000 58.000 11
20 2025-03-18 CARE.N0000 61.000 61.000 58.600 58.600 15
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..