PRINTCARE PLC (CARE)

As per 4th of October 2024

  506   Rs. 43.00   Rs. 21,758.00
# Date Symbol Open High Low Close Volume
1 2024-10-04 CARE.N0000 43.000 43.500 43.000 43.000 3
2 2024-10-03 CARE.N0000 42.500 43.400 41.500 41.600 25
3 2024-10-02 CARE.N0000 43.500 43.500 41.500 41.600 31
4 2024-10-01 CARE.N0000 43.900 43.900 41.500 42.100 38
5 2024-09-30 CARE.N0000 42.500 44.600 41.900 43.400 41
6 2024-09-27 CARE.N0000 44.500 44.500 42.100 43.100 13
7 2024-09-26 CARE.N0000 44.500 45.200 42.600 43.200 22
8 2024-09-25 CARE.N0000 44.500 44.500 42.400 44.500 7
9 2024-09-24 CARE.N0000 45.300 45.300 42.000 42.000 19
10 2024-09-23 CARE.N0000 42.800 42.800 42.000 42.000 33
11 2024-09-20 CARE.N0000 44.900 44.900 43.100 43.100 7
12 2024-09-19 CARE.N0000 43.000 44.500 43.000 43.000 17
13 2024-09-18 CARE.N0000 43.000 43.000 42.600 43.000 5
14 2024-09-13 CARE.N0000 41.800 44.900 41.800 42.000 9
15 2024-09-12 CARE.N0000 42.200 42.500 42.000 42.400 6
16 2024-09-11 CARE.N0000 42.200 42.200 42.200 41.900 1
17 2024-09-10 CARE.N0000 40.000 42.000 40.000 41.900 7
18 2024-09-09 CARE.N0000 41.000 41.000 40.000 40.000 31
19 2024-09-06 CARE.N0000 41.000 43.800 40.800 41.000 14
20 2024-09-05 CARE.N0000 41.500 44.000 41.000 41.000 18
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..