ASIRI SURGICAL HOSPITAL PLC (AMSL)

As per 8th of December 2025

  18,933   Rs. 13.30   Rs. 251,808.90
# Date Symbol Open High Low Close Volume
1 2025-12-08 AMSL.N0000 13.800 13.800 13.200 13.300 31
2 2025-12-05 AMSL.N0000 13.500 13.900 13.200 13.300 27
3 2025-12-03 AMSL.N0000 13.500 13.900 13.500 13.700 23
4 2025-12-02 AMSL.N0000 13.300 13.900 13.100 13.400 56
5 2025-12-01 AMSL.N0000 13.900 13.900 13.200 13.200 46
6 2025-11-28 AMSL.N0000 13.800 13.900 13.600 13.900 7
7 2025-11-27 AMSL.N0000 13.800 13.800 13.600 13.700 17
8 2025-11-26 AMSL.N0000 14.000 14.000 13.400 13.500 25
9 2025-11-11 AMSL.N0000 14.800 14.800 14.000 14.100 35
10 2025-10-30 AMSL.N0000 14.600 16.900 14.500 15.400 426
11 2025-10-17 AMSL.N0000 13.500 13.900 13.500 13.600 30
12 2025-10-15 AMSL.N0000 13.300 14.100 13.200 13.600 75
13 2025-10-10 AMSL.N0000 13.200 13.700 13.100 13.200 41
14 2025-10-09 AMSL.N0000 13.400 13.700 13.300 13.300 16
15 2025-10-08 AMSL.N0000 13.300 13.500 13.200 13.200 76
16 2025-10-07 AMSL.N0000 13.900 14.000 13.300 13.500 44
17 2025-10-03 AMSL.N0000 13.700 13.900 13.500 13.700 39
18 2025-10-01 AMSL.N0000 14.200 14.200 13.500 13.700 46
19 2025-09-04 AMSL.N0000 14.300 14.800 14.200 14.500 27
20 2025-08-29 AMSL.N0000 13.400 14.200 13.400 14.000 155
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..