ASIA ASSET FINANCE PLC (AAF)

As per 17th of April 2025

  9,011   Rs. 29.10   Rs. 262,220.10
# Date Symbol Open High Low Close Volume
1 2025-04-17 AAF.N0000 28.500 29.300 28.500 29.100 20
2 2025-04-16 AAF.N0000 28.000 29.200 28.000 28.800 51
3 2025-04-11 AAF.N0000 28.000 28.000 27.500 28.000 9
4 2025-04-10 AAF.N0000 27.900 28.000 27.400 27.500 35
5 2025-04-09 AAF.N0000 27.000 27.400 26.200 27.000 14
6 2025-04-08 AAF.N0000 27.000 27.200 26.900 27.000 25
7 2025-04-07 AAF.N0000 27.300 27.300 25.000 26.400 35
8 2025-04-04 AAF.N0000 27.800 27.800 27.000 27.300 18
9 2025-04-03 AAF.N0000 28.000 28.000 27.700 28.000 17
10 2025-04-02 AAF.N0000 28.000 28.200 28.000 28.000 9
11 2025-04-01 AAF.N0000 27.900 28.200 27.900 28.000 9
12 2025-03-28 AAF.N0000 28.000 28.000 27.600 27.600 15
13 2025-03-27 AAF.N0000 28.000 28.000 27.600 27.900 14
14 2025-03-26 AAF.N0000 28.100 28.100 27.500 27.500 8
15 2025-03-25 AAF.N0000 27.000 28.200 27.000 27.500 28
16 2025-03-24 AAF.N0000 27.500 27.900 27.500 27.600 15
17 2025-03-21 AAF.N0000 27.400 27.400 27.100 27.200 8
18 2025-03-20 AAF.N0000 26.000 27.600 26.000 27.500 16
19 2025-03-19 AAF.N0000 27.000 27.000 26.000 26.000 16
20 2025-03-18 AAF.N0000 27.700 27.700 25.500 25.600 61
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..